Ningbo, China
500 piezas por mes
L / C, T / T, Western Union, PayPal
DESCRIPCIÓN | ARTÍCULO NO |
Bandeja de fantasía circular | 1100PT (28 cm) |
1400pt (35.5cm) | |
1600pt (40.5cm) | |
1800pt (46cm) | |
DESCRIPCIÓN | ARTÍCULO NO |
Bandeja de lujo rectangular | 1014PT (25.5x35cm) |
1216pt (30.5x41.5cm) | |
1418ept (35.5x46cm) | |
1520PT (38x51.5cm) | |
1622pt (40.5x56cm) | |
1826pt (45x65cm) |
DESCRIPCIÓN | ARTÍCULO NO | Tamaño | PCS / CTN | TAMAÑO DEL CARTÓN |
Bandeja redonda antideslizante | 1100PT | 28cm | 12pcs | 28.5x29x11cm |
Material: Plástico (PP) | 1400pt | 35.5cm | 12pcs | 35.5x37x11cm |
1600pt | 40.5cm | 12pcs | 41.5x41x11.5cm | |
1800pt | 46cm | 12pcs | 46.5x46x11.5cm | |
Bandeja antideslizante cuadrada | 1014PT | 27x35cm | 12pcs | 35.5x28.5x12cm |
Material: Plástico (PP) | 1216pt | 30.5x41.5cm | 12pcs | 42x32x12cm |
1418ept | 35.5x46cm | 12pcs | 41.5x41x12cm | |
1520PT | 38x51.5cm | 12pcs | 52x39.5x12cm | |
1622pt | 40.5x56cm | 12pcs | 56.5x41x13.5cm | |
1826pt | 45x65cm | 6pcs | 65.5x45.5x8cm | |
Bandeja redonda antideslizante | 1100 pies | 28cm | 12pcs | 28.5x29x11cm |
Material: Vidrio de fibra reforzada. | 1400 pies | 35.5cm | 12pcs | 35.5x37x11cm |
1600 pies | 40.5cm | 12pcs | 41.5x41x11.5cm | |
1800 pies | 46cm | 12pcs | 46.5x46x11.5cm | |
Bandeja óvalo antideslizante | 2500 pies | 49x59cm | 12pcs | 62.5x49.5x15.5cm |
Material: vidrio de fibra reforzada. | 2700 pies | 56x68.5cm | 6pcs | 62.5x57x9cm |
2900 pies | 73.5x60cm | 6pcs | 75x63.5x10.5cm | |
Bandeja antideslizante cuadrada | 1014ft | 27x35cm | 12pcs | 35.5x28.5x12cm |
Material: vidrio de fibra reforzada. | 1216 pies | 30.5x41.5cm | 12pcs | 42x32x12cm |
1418ft | 35.5x46cm | 12pcs | 41.5x41x12cm | |
1520 pies | 38x51.5cm | 12pcs | 52x39.5x12cm | |
1622 pies | 40.5x56cm | 12pcs | 56.5x41x13.5cm | |
1826 pies | 45x65cm | 6pcs | 65.5x45.5x8cm |
1. Términos de precios: |
1> Cantidad total |
2> Cantidad total> USD10,000, FOB (Ningbo / Shanghai). |
2. Condiciones de pago: T / T, Western Union, PayPal. |
DESCRIPCIÓN | ARTÍCULO NO |
Bandeja de fantasía circular | 1100PT (28 cm) |
1400pt (35.5cm) | |
1600pt (40.5cm) | |
1800pt (46cm) | |
DESCRIPCIÓN | ARTÍCULO NO |
Bandeja de lujo rectangular | 1014PT (25.5x35cm) |
1216pt (30.5x41.5cm) | |
1418ept (35.5x46cm) | |
1520PT (38x51.5cm) | |
1622pt (40.5x56cm) | |
1826pt (45x65cm) |
DESCRIPCIÓN | ARTÍCULO NO | Tamaño | PCS / CTN | TAMAÑO DEL CARTÓN |
Bandeja redonda antideslizante | 1100PT | 28cm | 12pcs | 28.5x29x11cm |
Material: Plástico (PP) | 1400pt | 35.5cm | 12pcs | 35.5x37x11cm |
1600pt | 40.5cm | 12pcs | 41.5x41x11.5cm | |
1800pt | 46cm | 12pcs | 46.5x46x11.5cm | |
Bandeja antideslizante cuadrada | 1014PT | 27x35cm | 12pcs | 35.5x28.5x12cm |
Material: Plástico (PP) | 1216pt | 30.5x41.5cm | 12pcs | 42x32x12cm |
1418ept | 35.5x46cm | 12pcs | 41.5x41x12cm | |
1520PT | 38x51.5cm | 12pcs | 52x39.5x12cm | |
1622pt | 40.5x56cm | 12pcs | 56.5x41x13.5cm | |
1826pt | 45x65cm | 6pcs | 65.5x45.5x8cm | |
Bandeja redonda antideslizante | 1100 pies | 28cm | 12pcs | 28.5x29x11cm |
Material: Vidrio de fibra reforzada. | 1400 pies | 35.5cm | 12pcs | 35.5x37x11cm |
1600 pies | 40.5cm | 12pcs | 41.5x41x11.5cm | |
1800 pies | 46cm | 12pcs | 46.5x46x11.5cm | |
Bandeja óvalo antideslizante | 2500 pies | 49x59cm | 12pcs | 62.5x49.5x15.5cm |
Material: vidrio de fibra reforzada. | 2700 pies | 56x68.5cm | 6pcs | 62.5x57x9cm |
2900 pies | 73.5x60cm | 6pcs | 75x63.5x10.5cm | |
Bandeja antideslizante cuadrada | 1014ft | 27x35cm | 12pcs | 35.5x28.5x12cm |
Material: vidrio de fibra reforzada. | 1216 pies | 30.5x41.5cm | 12pcs | 42x32x12cm |
1418ft | 35.5x46cm | 12pcs | 41.5x41x12cm | |
1520 pies | 38x51.5cm | 12pcs | 52x39.5x12cm | |
1622 pies | 40.5x56cm | 12pcs | 56.5x41x13.5cm | |
1826 pies | 45x65cm | 6pcs | 65.5x45.5x8cm |
1. Términos de precios: |
1> Cantidad total |
2> Cantidad total> USD10,000, FOB (Ningbo / Shanghai). |
2. Condiciones de pago: T / T, Western Union, PayPal. |