Descripción | Modelo | Imagen | Dimensión | Dimensión de embalaje | Capacidad (L) |
Plato de chafng Con ventana visible | GRT-S303ks-1 | 695x450x450 | 720x460x305 | 9L | |
GRT-S303ks-2 | 9L | ||||
Plato de chafng Pies dorados | GRT-S303GH-1 | 695x450x450 | 720x460x305 | 9L | |
GRT-S303GH-2 | 9L | ||||
Plato de chafng Pies dorados Con ventana visible | GRT-S303GHKS-1 | 695x450x450 | 720x460x305 | 9L | |
GRT-S303GHKS-2 | 9L | ||||
Plato de chafng | GRT-733-1 | 695x450x450 | 720x460x305 | 9L | |
GRT-733-2 | 9L | ||||
Plato de chafng Con ventana visible | GRT-733KS-1 | 695x450x450 | 720x460x305 | 9L | |
GRT-733KS-2 | 9L |
1. Términos de precios: |
1> Cantidad total |
2> Cantidad total> USD10,000, FOB (Ningbo / Shanghai). |
2. Condiciones de pago: T / T, Western Union, PayPal. |
Descripción | Modelo | Imagen | Dimensión | Dimensión de embalaje | Capacidad (L) |
Plato de chafng Con ventana visible | GRT-S303ks-1 | 695x450x450 | 720x460x305 | 9L | |
GRT-S303ks-2 | 9L | ||||
Plato de chafng Pies dorados | GRT-S303GH-1 | 695x450x450 | 720x460x305 | 9L | |
GRT-S303GH-2 | 9L | ||||
Plato de chafng Pies dorados Con ventana visible | GRT-S303GHKS-1 | 695x450x450 | 720x460x305 | 9L | |
GRT-S303GHKS-2 | 9L | ||||
Plato de chafng | GRT-733-1 | 695x450x450 | 720x460x305 | 9L | |
GRT-733-2 | 9L | ||||
Plato de chafng Con ventana visible | GRT-733KS-1 | 695x450x450 | 720x460x305 | 9L | |
GRT-733KS-2 | 9L |
1. Términos de precios: |
1> Cantidad total |
2> Cantidad total> USD10,000, FOB (Ningbo / Shanghai). |
2. Condiciones de pago: T / T, Western Union, PayPal. |